Admission Data








Admission Data 2018-2021

B.Sc


Sl.No Subject (Hons.) SC ST BC-I BC-II GEN Total
1. Botany 0 0 0 0 2 2
2. Chemistry 1 1 1 0 19 22
3. Physics 4 1 10 3 29 47
4. Mathematics 3 3 0 20 43 69
5. Zoology 0 2 0 3 18 23
Total Student 8 8 11 26 111 164


B.A [Boys]

Sl.No Subject (Hons.) SC ST BC-I BC-II GEN Total
1. Bengali 0 0 0 0 1 1
2. English 0 0 0 0 35 35
3. Hindi 0 0 0 0 21 21
4. Sanskrit 0 0 0 0 1 1
5. Urdu 0 0 0 0 15 15
6. Economics 0 0 0 0 17 17
7. Geography 0 0 0 0 55 55
8. History 9 4 13 5 30 61
9. Pol. Science 7 4 1 2 53 67
10. Psychology 0 0 0 0 0 0
Total Student 16 8 14 7 212 273

B.A [Girls]

1. Bengali 0 0 0 0 4 4
2. English 0 0 0 0 31 31
3. Hindi 0 0 0 0 46 46
4. Sanskrit 0 0 0 0 0 0
5. Urdu 0 0 1 0 27 28
6. Economics 0 0 0 0 16 16
7. Geography 0 0 0 0 54 54
8. History 12 6 19 7 54 98
9. Pol. Science 6 2 5 1 51 65
10. Psychology 0 0 0 0 3 3
Total Student 18 8 25 8 289 345


B.Com. [Boys]

Sl.No Subject (Hons.) SC ST BC-I BC-II GEN Total
1. B.Com.(Hons.) 8 4 19 0 97 128
2. B.Com.(Gen.) 0 0 3 0 4 7
Total Student 8 4 22 0 101 135

B.Com.[Girls]

1. B.Com.(Hons.) 6 5 8 0 111 130
2. B.Com.(Gen.) 1 0 0 0 4 5
Total Student 7 5 8 0 115 135